NQR75LE4 (4 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 7580 x 2250 x 2960 |
| Body inside Dimension | 4850 x 2110 x 400 | |
| wheelbase | mm | 4175 |
| Gross vehicle weight | kg | 9500 |
| Payload | kg | 3420 |
| Engine | 4HK1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 5193 |
| Max Output | Ps(kW)/rpm | 155(114) / 2600 |
| Max Torque | N.m(kgf.m)/rpm | 419(43) / 1600~2600 |
| Tire size (Front / Rear) | 8.25-16 14PR | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Crane type | UNIC URV 343 | |
| Section | 3 | |
| Crane length | 3,3 – 7,7 | |
| Max lift capacity | 3030kg @ 2,6 m | |
| Max height | m | 9,2 |
| Max radius | m | 7,51 |
