QKR77HE4
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4JH1E4NC | |
| Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| MASS | ||
| Gross vehicle mass | kg | 4,950 |
| Payload | kg | 1,990 |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 6,110 x 1,870 x 2,850 |
| Out side body dimension (LxWxH) | mm | 4400 x 1870 x 1950 |
| Inside body dimension (LxWxH) | mm | 4,220 x 1,720 x 1,780 |
