| Gross vehicle mass | 24,000 (Kg) |
| Gross combination mass | 48,000 (Kg) |
| Max towed weight designed / authorized | 40,000 / 38,770 (Kg) |
| Max. Power | 420 (308) / 1,800 Ps(Kw)/rpm |
| Max. Torque | 2,060/830~1,400 Nm/rpm |
| Emission standard | Euro 5 |
| Manufacturer name | QINGLING MOTORS CO., LTD |
| Manufacturer address | No.1 Xiexing Road, Zhong Liang Shan, Jiu Long Po District 400052, ChongQing (China) |
| Origin | China |
| Suggested retail price | 1,747,440,000 VND |
TỔNG QUÁT
loại Tractor Head ISUZU EXZ - 6x4 - 420PS
TÌM KIẾM SẢN PHẨM PHÙ HỢP
Công cụ Tìm kiếm sẽ giúp bạn có cái nhìn toàn diện về danh mục sản phẩm đa dạng của ISUZU.Tìm hiểu chi tiết về hiệu suất, tính năng và thông số kỹ thuật của tất cả các mẫu xe hiện có, giúp bạn dễ dàng tìm được lựa chọn phù hợp nhất.
ENGINE
Fuel efficiency
Fuel efficiency is the outstanding features of ISUZU engine, which is always focuses in any ISUZU engine innovation and contributing to optimizing the benefits of customers.
EXTERIOR
Sophistication and modernity
Spacious cabin typical design of Isuzu trucks to provide more space; while increasing the size of the rear body to help carry more goods.
INTERIOR
Master of comfort
To be designed with ISUZU UNIVERSAL SPACE concept , ISUZU MASTER TRUCK posses Spacious cabin; ; The instrument panels is arranged reasonably and conveniently, provide a comfortable and safe journey for users.
ĐẶC ĐIỂM KỸ THUẬT
| Gross vehicle mass | Kg | 24,000 |
| Gross combination mass | Kg | 48,000 |
| Kerb mass | Kg | 9,100 |
| Max towed weight designed / authorized | Kg | 40,000/38,770 |
| No. of seats | 2 | |
| Fuel tank capacity | Liters | 600 |
| Urea tank capacity | Liters | 40 |
| Overall dimension | mm | 6,895 x 2,500 x 3,970 |
| Wheelbase | mm | 3,385 + 1,370 |
| Front – rear treat | mm | 2,065 / 1,875 |
| Model | 6WG1-TCG52 | |
| Type | 4 stroke, 6 cylinders, in line, turbo charged – intercooler | |
| Emission standard | EURO 5 | |
| Bore x stroke | mm | 147 x 154 |
| Displacement | cc | 15,681 |
| Max. Power | PS(kW)/rpm | 420(309)/1,800 |
| Max. torque | Nm/rpm | 2,060/830~1,400 |
| Transmission |
ZF16 (16S2230TO)
16 forwards, 2 reverse
|
|
| Final gear ratio | 3.909 | |
| Electric axle shift | With | |
| Driving system | 6×4 |
| Steering system | Recirculating ball with hydraulic assisted |
| Suspension system front – rear | Leaf springs, shock absorber |
| Brake system front – rear | Full air brake, drum type |
| Tire size front – rear | 12R22.5 – 18PR |
| Generator | 24V-60A |
| Battery | 12V-120Ah x 02 |
| Driver air seat | With |
| Central door lock | With |
| Auto power windows | With |
| Electric rear mirror | With |
| Headlamp leveling | With |
| Air conditioner | With |
| USB-MP3, AM/FM Radio | With |
| USB charger | With |
| Double-deck berth | With |
| Overhead storage | With |
| Bedside table | With |
| Cabin room lamp | With |
| Reading lamp | With |
| ABS | With |
| Cruise control | With |
| Speed limit | With |
| 3-points seatbelts | With |
| Exhaust brake | With |
| Trailer parking brake | With |
