Gross vehicle mass | 25,000 (kg) |
---|---|
Overall Dimension | 9,710 x 2,485 x 2,980 (mm) |
Max. power | 280 (206) / 2,400 (Ps(kW) / rpm) |
Emission standard | EURO 5 |
Manufacturers Name | Isuzu Vietnam Co., Ltd |
Manufacturers Address | 695 Quang Trung Street, Ward 8, Go Vap District, Ho Chi Minh City |
Origin | Vietnam |
OVERVIEW
model Isuzu Truck - FVM60TE5
ENGINE
POWERFULL COMMON RAIL EURO 5 ENGINE
HIGH-PRESSURE COMMON RAIL EURO 5 INJECTION SYSTEM
VARIABLE GEOMETRY TURBO SYSTEM
specification
MASS
DIMENSIONS
ENGINE & TRANSMISSION
PERFORMANCE
BASIC SYSTEMS
EQUIPMENTS
Gross Vehicle Mass | Kg | 25,000 |
Kerb Mass | Kg | 7,100 |
Number of Seats | Persons | 03 |
Fuel Tank | Liter | 200 |
Overall Dimension (OL x OW x OH) | mm | 9,710 x 2,485 x 2,980 |
Wheelbase (WB) | mm | 4,965 + 1,370 |
Front – Rear Tread (AW / CW) | mm | 2,060 / 1,850 |
Ground Clearance (HH) | mm | 280 |
Front – Rear Overhang (FOH/ROH) | mm | 1,250 / 2,125 |
Model | 6NX1E5RC | |
Type | Common rail, turbo – intercooler | |
Emission Control | Euro 5 | |
Displacement | cc | 7,790 |
Max. Power | Ps(kW) / rpm | 280 (206) /2,400 |
Max. Torque | N.m(kgf.m) / rpm | 820 (83.6) / 1,450 |
Transmission | ES11109 9 Forward & 1 Reverse |
|
PTO | – |
Max Speed | Km/h | 88 |
Gradeability | % | 24 |
Steering System | Recirculating ball with hydraulic assisted |
Suspension System Front – Rear | Dependent, leaf springs, shock absorber |
Brake System Front – Rear | Drum, Full air dual circuit |
Tire Size Front – Rear | 11.00R20 16PR |
Generator | 24V – 60A |
Battery | 12V-80(AH) x2 |
- 2 Sunvisors for driver and co-driver
- Power windows & central door lock
- Inside guard bar
- Cigar lighter
- Air Conditioner
- 3-point seat belts
- Reversing warning buzzer
- Cooler and Defroster
- USB-MP3, AM – FM radio
- Fog lamps
- Tilt cab warning buzzer
- Exhaust brake
- Relax place