NPR85KE4
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4JH1E4NC | |
| Max Output | Ps(kW)/rpm | 124(91) / 2,600 | 
| Tire size (Front / Rear) | 7.50-16 14PR | |
| MASS | ||
| Gross vehicle mass | kg | 7200 (7500) | 
| Payload | kg | 3490 (3800) | 
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 7,030 x 2,150 x 3,000 | 
| Out side body dimension (LxWxH) | mm | 5250 x 2150 x 2080 | 
| Inside body dimension (LxWxH) | mm | 5,070 x 2,000 x 1,900 | 
				
					
          
          
          