FVZ34QE4 (6 x 4)
| BASIC SPECIFICATION | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 7755 x 2500 x 2980 |
| Wheelbase | mm | 4115 + 1370 |
| GVW | KG | 24000 |
| Payload | KG | 13100 |
| Engine | 6HK1E4SC | |
| Engine type | 4 stroke, in-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 280(206) / 2400 |
| Max Torque | N.m(kgf.m)/rpm | 882(90) / 1450 |
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Rear body displacement | 10,67 m3 | |
| Rear body structure | Reinforce panel outside rear body wall | |
| Material | Alloy steel | |
| Tailgate | 1 tailgate, open/close automatically when lifting rear body | |
| Rear body lift control | Manual, control lever inside cabin | |
| Hydraulic system | Imported | |
